Zusätzliche Informationen
Hersteller | CUBE |
---|---|
Größe | Easy Entry 50 cm / S |
Marke | CUBE |
Art | |
Kategorie | |
Farbe | Flashgrey´n´Metal |
Rahmen | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
Gabel | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
Motor | Bosch Drive Unit Performance CX Generation 4, 85Nm, Cruise, 250Watt, Smart System |
Batterie | Bosch PowerTube 750 |
Display | Bosch Kiox 300 |
Ladegerät | Bosch 2A |
Remote | |
Steuersatz | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" |
Vorbau | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Lenker | CUBE Comfort Trail Bar, 700mm |
Griffe | ACID Travel Comfort |
Schaltwerk | Shimano Deore RD-M5100-SGS, 11-Speed |
Schalthebel | Shimano Deore SL-M5100, Rapidfire-Plus |
Bremse | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Kurbelgarnitur | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Kassette | Shimano Deore CS-M5100, 11-51T |
Felgen | CUBE EX23, 36H, Disc, Tubeless Ready |
Nabe vorn | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Nabe hinten | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Reifen | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
Sattel | Natural Fit Sequence Comfort |
Sattelstütze | CUBE Suspension Seatpost HD, 30.9mm |
Scheinwerfer | |
Rücklicht | |
Ständer | |
Schutzblech | |
Gepäckträger | |
Gewicht | 26.9 kg |