Zusätzliche Informationen
Größe | L |
---|---|
Rahmen | Haibike, FullNine Bosch i625, Aluminium 6061 |
Federgabel | RockShox, Pike Ultimate RC, Luft/Öl, Federweg= 140 mm, Aluschaft 1 1/8 – 1 1/2" tapered, 15 x 110mm Steckachse Boost |
Dämpfer | RockShox, Deluxe Select Plus, Luft |
Motor | Bosch, Performance CX GEN4, 250W, 85 Nm, 25 km/h |
Akku | Bosch, PowerTube, 625 Wh |
Display | Bosch Purion |
Schaltwerk | Shimano, Deore XT M8100 Shadow Plus |
Schalthebel | Shimano, Deore SLX M7100, 12 Gänge |
Kurbel | Haibike Components, The Crank ++, Aluminium |
Kassette | Shimano, SLX M7100, 10 – 51 Zähnezahl |
Kettenblatt | Haibike Components, Aluminium, 38 Zähnezahl |
Kettenführung | Nylon dircetmount |
Bremsen | Shimano, Deore XT M8020, 203 mm, 4-Kolben Scheibenbremse |
Bremshebel | Shimano, Deore XT M8000, Aluminium |
Bremsscheibe vorne | Shimano, RT64 203 |
Bremsscheibe hinten | Shimano, RT EM600L |
Lenker | Haibike Components, TheBar +++ Gravity , 780 mm |
Griffe | Haibike MTB Griffe |
Vorbau | Haibike Components, TheStem 2, A-head, Bar bore: 31.8 mm |
Steuersatz | Feimin, A-Head Tapered, Aluminium, Cartridge |
Sattel | Selle Royal Vivo 1216HRN |
Sattelstütze | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm |
Innenlager | im Motor integriert |
Laufradsatz | DT Swiss, H1900 |
Reifen | Schwalbe, Nobby Nic Evo Super Trail, 65-622, 29" x 2.6" |
Gewicht | 120 kg |
Bewertungen
Es gibt noch keine Bewertungen.