Zusätzliche Informationen
Größe | L |
---|---|
Rahmen | e-Omnia C Type StepThru Alloy frame, 1.5" tapered HT, IG 135mm (special dropout for internal gear), chainguard compatible, PM180mm, custom rear carrier integrated in the frame design, kickstand ready |
Federgabel | SR Suntour XCM34 Boost LOR DS 29" travel 100mm |
Motor | Bosch Perfomance Line CX 250W 85Nm |
Batterie | Bosch Powertube 625Wh |
Display | Bosch Kiox |
Schalthebel | Shimano Nexus SL-C7000-5 5sp |
Kurbelgarnitur | Fsa Metropolis Alloy E-bike specific, crank length 170mm, ISIS BB Axle, w/Gates Carbon Drive CDX 39T |
Hinterradnabe | Shimano Nexus SG-C7000-5D 5sp, Center Lock |
Bremsen | Shimano BR-MT200, w/180mm front & rear adapters, resin pad |
Bremsscheiben | Shimano SM-RT10 CL 180mm front & rear, Center Lock |
Lenker | Velomann Noirette Plus WS AL6061, diam 31.8mm, width 630, rise 34mm, backsweep 41° |
Griffe | Herrmans Luna Lock |
Vorbau | Velomann TDS-666-8 adjustable 35/31.8mm, length: 95mm w/Kiox display mount |
Sattel | Velomann A038UE0 Unisex, w/Elastomer, steel rail, 256x220mm |
Sattelstütze | Velomann SP-7019, Al2014 shaft w/alloy head, diam. 31.6mm, 0mm seatback, length: 350mm-45cm, 400mm-50/55cm |
Vorderlicht | Integrated custom front and side light made w/Spanninga |
Rücklicht | Integrated custom rear and side light made w/Spanninga |
Gepäckträger | custom rear carrier integrated into the frame design |
Schutzbleche | SKS Pet Mudguards A65 |
Fahrradständer | Velomann R78 KING EVO REAR max 35kg |
Tretlager | included with motor unit |
Headset | Fsa NO.55R/558 1.5" |
Laufradsatz | Velomann Ebike Kargo 28" – 622x25c |
Reifen | Schwalbe Marathon E-Plus 55-622 28X2.15 |
Bewertungen
Es gibt noch keine Bewertungen.